Description
SIZE GUIDE
| UK SIZE | US SIZE | EU SIZE | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | |||
| 8 | 4 | 38 | 88 | 34 1/2 | 72 | 28 1/2 | 91 | 36 |
| 10 | 6 | 40 | 90 | 35 1/2 | 75 | 29 1/2 | 94 | 37 |
| 12 | 8 | 42 | 93 | 36 1/2 | 77 | 30 1/2 | 97 | 38 |
| 14 | 10 | 44 | 95 | 37 1/2 | 80 | 31 1/2 | 99 | 39 |
| 16 | 12 | 46 | 99 | 39 | 84 | 33 | 103 | 40.5 |
| 18 | 14 | 48 | 103 | 40 1/2 | 88 | 34 1/2 | 107 | 42 |
| 20 | 16 | 50 | 107 | 42 | 91 | 36 | 110 | 43.5 |
MODEL’S MEASUREMENTS
Height: 5 feet 9 inches / 175 cm Bust: 33 inches / 83.8cm
Waist: 25 inch / 63.5 cm Hip: 35.7 inch / 90.8cm
Size: 8





















Reviews
There are no reviews yet.